| 1 | /* |
| 2 | * Minimal teaching example for a Jetson Orin camera sensor node. |
| 3 | * Real board files must use the correct I2C bus, clocks, regulators, |
| 4 | * GPIOs, CSI ports, and endpoint links for the carrier board. |
| 5 | */ |
| 6 | |
| 7 | / { |
| 8 | i2c@3180000 { |
| 9 | status = "okay"; |
| 10 | |
| 11 | imx219_a@10 { |
| 12 | compatible = "sony,imx219"; |
| 13 | reg = <0x10>; |
| 14 | status = "okay"; |
| 15 | |
| 16 | clocks = <&bpmp TEGRA234_CLK_EXTPERIPH1>; |
| 17 | clock-names = "xclk"; |
| 18 | clock-frequency = <24000000>; |
| 19 | |
| 20 | reset-gpios = <&tegra_main_gpio TEGRA234_MAIN_GPIO(H, 3) GPIO_ACTIVE_LOW>; |
| 21 | avdd-supply = <&vdd_2v8_cam>; |
| 22 | dvdd-supply = <&vdd_1v2_cam>; |
| 23 | iovdd-supply = <&vdd_1v8_cam>; |
| 24 | |
| 25 | port { |
| 26 | imx219_out0: endpoint { |
| 27 | port-index = <0>; |
| 28 | bus-width = <2>; |
| 29 | remote-endpoint = <&csi_in0>; |
| 30 | }; |
| 31 | }; |
| 32 | }; |
| 33 | }; |
| 34 | }; |